Name | Affiliation | email | research interest | webpage
|
Syoji Kobashi | University of Hyogo, JAPAN | kobashi@eng.u-hyogo.ac.jp | medical image analysis | http://www.eng.u-hyogo.ac.jp/eecs/kobashi/
|
Jayaram K. Udupa | Department of Radiology, University of Pennsylvania, Philadelphia | jay@mail.med.upenn.edu | image processing, image analysis, image segmentation, object modeling, fuzzy image processing | www.mipg.upenn.edu
|
Md. Atiqur Rahman Ahad | University of Dhaka, Bangladesh | atiqahad@du.ac.bd | Computer Vision, Medical Image Processing, etc. | http://aa.binbd.com, http://cennser.org
|
Tomasz M. Rutkowski | RIKEN AIP, JAPAN | tomek@bci-lab.info | Brain-computer/machine interfacing; data-driven information processing and machine learning; neuro-technology and neuro-gaming | http://tomek.bci-lab.info
|
Yubing Tong | Radiology department, University of Pennsylvania, U.S.A | yubing@mail.med.upenn.edu | Medical image segmentation/registration, function model building and dynamic image construction | http://www.mipg.upenn.edu/yubing/yubing0.html
|
Koji Murai | Tokyo University of Marine Science and Technology, Japan | murai@maritime.kobe-u.ac.jp | Maritime human science |
|
Kouki Nagamune | University of Fukui, Japan | nagamune@u-fukui.ac.jp | Medical Image, Medical Device, Computer Assisted System | http://www.nagamune.com/
|
Noriaki Suetake | Yamaguchi University, Japan | suetake@sci.yamaguchi-u.ac.jp | Intelligent Signal and Image Processing | http://www.ic.sci.yamaguchi-u.ac.jp/teachers/index_suetake_eng.html
|
Hiroharu Kawanaka | Mie University, Japan | kawanaka@elec.mie-u.ac.jp | Medical Information Systems, Biomedical Informatics
| http://www.ip.elec.mie-u.ac.jp/~kawanaka/
|
Daishi Watabe | Saitama Institute of Technology | dw@sit.ac.jp | Biometrics |
|
Ali Reza Khanteymoori | University of Zanjan | Khanteymoori@znu.ac.ir | bioinformatics, machine learning, bio-inspired algorithms, computational intelligence | www.khanteymoori.ir
|
Naomi Yagi | University of Hyogo | naomi.y@kuhp.kyoto-u.ac.jp | Medical Informatics |
|
Manabu Nii | University of Hyogo | nii@eng.u-hyogo.ac.jp | nursing engineering, computational intelligence |
|
Ahmad Taher Azar | Benha University | ahmad_t_azar@ieee.org | Control Theory & Applications, Robotics, Artificial Intelligence, Machine Learning, Dynamic System modeling |
www.bu.edu.eg/staff/ahmadazar14
https://sites.google.com/site/drahmadtaherazar
|
Kento Morita | Mie University | morita.k.jp@ieee.org | Medical Image Analysis |
|
Daisuke Fujita | University of Hyogo | dai_fujita@eng.u-hyogo.ac.jp | Medical Image Analysis |
|